Monthly Sales Trend Analysis

Complete overview of month-over-month sales performance

Total Revenue

₹346.84L
Across 20 Months

Average Monthly

₹1,734.2k
Per Month Average

Month-on-Month

-49.5%
Growth Rate

Total Transactions

6,198
All Time

Month-wise Breakdown

# Month Total Sales Customers Transactions vs Previous Month
1 Feb 2025 ₹36,167 2 4 -
2 Mar 2025 ₹130,346 5 8 +260.4%
3 Apr 2025 ₹2,848,641 87 436 +2,085.4%
4 May 2025 ₹2,692,117 86 415 -5.5%
5 Jun 2025 ₹3,234,496 108 443 +20.1%
6 Jul 2025 ₹2,281,550 92 349 -29.5%
7 Aug 2025 ₹1,907,712 86 352 -16.4%
8 Sep 2025 ₹1,473,875 79 311 -22.7%
9 Oct 2025 ₹1,932,589 79 349 +31.1%
10 Nov 2025 ₹1,772,637 81 366 -8.3%
11 Dec 2025 ₹2,199,403 83 404 +24.1%
12 Jan 2026 ₹1,361,091 80 283 -38.1%
13 Feb 2026 ₹1,433,489 72 290 +5.3%
14 Mar 2026 ₹1,587,368 74 310 +10.7%
15 Apr 2026 ₹2,199,808 80 331 +38.6%
16 May 2026 ₹1,844,243 81 348 -16.2%
17 Jun 2026 ₹1,842,199 85 380 -0.1%
18 Jul 2026 ₹1,512,782 77 319 -17.9%
19 Aug 2026 ₹1,590,539 74 320 +5.1%
20 Sep 2026 ₹803,006 58 180 -49.5%
GRAND TOTAL ₹34,684,058 - 6,198 -