Monthly Sales Trend Analysis

Complete overview of month-over-month sales performance

Total Revenue

₹208.60L
Across 12 Months

Average Monthly

₹1,738.3k
Per Month Average

Month-on-Month

-46.0%
Growth Rate

Total Transactions

3,811
All Time

Month-wise Breakdown

# Month Total Sales Customers Transactions vs Previous Month
1 Apr 2025 ₹2,537,153 80 412 -
2 May 2025 ₹2,475,241 78 391 -2.4%
3 Jun 2025 ₹2,820,424 98 411 +13.9%
4 Jul 2025 ₹1,998,114 83 324 -29.2%
5 Aug 2025 ₹1,614,216 80 324 -19.2%
6 Sep 2025 ₹1,139,732 70 276 -29.4%
7 Oct 2025 ₹1,708,817 71 320 +49.9%
8 Nov 2025 ₹1,366,170 73 311 -20.1%
9 Dec 2025 ₹1,802,764 70 353 +32.0%
10 Jan 2026 ₹1,241,424 76 247 -31.1%
11 Feb 2026 ₹1,399,987 74 284 +12.8%
12 Mar 2026 ₹755,639 50 158 -46.0%
GRAND TOTAL ₹20,859,681 - 3,811 -